ALKANUM offers a complete spectrum of microcrystalline waxes. We offer of variety of color and quality, we have brown, amber, yellow, off-white, white, soft and flexible, or hard and brittle microcrystalline waxes available. Our products are available in slabs and pastilles in 25kg cartons, 25kg bags and gaylords. Palletized or unpalletized.
Microcrystalline waxes are mixtures of solid, purified, mainly branched, saturated microcrystalline hydrocarbons derived from petroleum. Microcrystalline waxes are derived from by-products or “bottoms” product of the vacuum distillation process used at petroleum refineries.
Microcrystalline wax contains significant proportions of normal alkanes, branched and cyclic saturated hydrocarbons. Microcrystalline wax has an average molecular weight range of 480 to 800.
Most microcrystalline waxes are less crystalline than paraffin waxes, the crystals are smaller, irregular and extremely thing compared to those of paraffin wax and consequently more flexible. These crystals are dispersed in a large amount of amorphous material which is probably a super-cooled liquid so viscous as to be unable to flow except under high pressure. The variations in percent crystallinity, percent amorphous material and molecular weight are responsible for the wide range of properties found in microcrystalline waxes. Microcrystalline waxes have melting points of 154°- 195°F (68 - 91°C).
Product Code | Congeal. Pt, D938/Drop Melt D127°C (F°)* | Color D156/ D1500 | Penetration @25°C | Oil content | Viscosity D445 | FDA |
| ALKA 2275S (CM 2275) | 54-60 (129 - 140) | 2.0 MAX | 56 MAX | N/A | 9 MAX | NO |
| ALKA 6340S (Caroflex) | 63-75 (145 - 167) | 2.0 MAX | 40 MAX | N/A | 18 MAX | PASS |
| ALKA 6580S | 65-75 (149 - 167) | +20 MIN | 80 MAX | N/A | 20 MAX | PASS |
| ALKA 6520Q | 65-75 (149 - 167) | 3.0 MAX | 20 MAX | 5.0 MAX | 10 MAX | NO |
| ALKA 7100J | 65-76 (149 - 168.8) | 2.0 MAX | 100 MAX | 10.0 MAX | 20 MAX | NO |
| ALKA 6665Q | 66-75 (150.8 - 167) | 2.5 MAX | 65 MAX | 4.0 MAX | 30 MAX | NO |
| ALKA 1870S | 70-75 (158 - 167) | 1.5 MAX | 20 MAX | 1.0 MAX | 16 MAX | PASS |
| ALKA 7025S | 70-75 (158 - 167) | +20 MIN | 60 MAX | N/A | 20 MAX | PASS |
| ALKA 7022A | 70-76 (158 - 168.8)* | +20 MIN | 22 MAX | 1.5 MAX | 10 MAX | PASS |
| ALKA 8345S | 70-78 (158 - 172.4) | 2.0 MAX | 45 MAX | N/A | 20 MAX | PASS |
| ALKA 7115CW | 71-75 (159.8 - 167) | +20 MIN | 25 MAX | N/A | 14.4 TYP | PASS |
| ALKA 7115CY | 71-75 (159.8 - 167) | +5 TYP | 25 MAX | N/A | 14.4 TYP | PASS |
| ALKA 7215Q | 72-80 (161.6 - 176) | 2.0 MAX | 15 MAX | 2.0 MAX | 15 MAX | PASS |
| ALKA 7325A | 75-83 (167 - 181.4)* | 0.5 MAX | 25 MAX | 2.0 MAX | 18 MAX | PASS |
| ALKA 7530A | 75-83 (163 - 181.4)* | 1.5 MAX | 30 MAX | 3.0 MAX | 15 MAX | PASS |
| ALKA 7520A | 75-80 (167 - 176)* | 1.5 MAX | 20 MAX | 2.0 MAX | 14 MAX | PASS |
| ALKA 7528A | 75-80 (167 - 176)* | 1.5 MAX | 28 MAX | 3.0 MAX | 18 MAX | PASS |
| ALKA 7525S | 75-82 (167 - 179.6) | 2.5 MAX | 25 MAX | N/A | 18 MAX | PASS |
| ALKA 8580A | 75-85 (167 - 185)* | 4.0 MAX | 80 MAX | 4.0 MAX | 20 MAX | NO |
| ALKA 7720Q | 77-82 (170.6- 179.6) | 3.0 MAX | 20 MAX | 3.0 MAX | 18 MAX | PASS |
| ALKA 8015I | 78-84 (172.4- 183.2) | +5 MIN | 15 MAX | N/A | 100 MAX | PASS |
| ALKA 8020A | 80-86 (176- 186.8)* | 2.5 MAX | 20 MAX | 2.5 MAX | 18 MAX | PASS |
| ALKA 9510I | 88-95 (190.4 - 203) | +16 MIN | 10 MAX | 1.80 MAX | 16 MIN | PASS |
PARAFFIN & MICROCRYSTALLINE WAXES APPLICATIONS | ||
|
|
|
Our Products
Our Polyethylene Waxex are available in powder, pastilles, flakes and blocks in 20kg/25kg bags. Palletized or unpalletized.
Our paraffin waxes are available in liquid bulk, slabs and pastilles in 25kg cartons, 25kg/50kg bags. Palletized or unpalletized.
ALKANUM offers a complete spectrum of microcrystalline waxes. We offer variety of color and quality.
We offers a wide variety of high-quality premium base oils group I, II & III, White mineral oils USP.
More information?
Contact our experts to receive detailed information
+1.409.206.5236